League Standings: 2023 Fall BIY
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Misfits / | 1699 | 9 | 0 | 1 | 0 | 186 | 114 | 72 | 4W | |
2 | Crock Pot Pals | 1657 | 7 | 2 | 1 | 0 | 182 | 139 | 43 | - | |
3 | Nighthawks | 1648 | 4 | 4 | 1 | 0 | 149 | 121 | 28 | - | |
4 | Breakside / | 1601 | 4 | 5 | 0 | 0 | 129 | 119 | 10 | 2W | |
5 | SOS | 1581 | 3 | 5 | 1 | 0 | 128 | 143 | -15 | 2L | |
6 | Stadisctics | 1568 | 6 | 3 | 0 | 0 | 149 | 156 | -7 | 3W | |
7 | Super Daves | 1563 | 5 | 4 | 0 | 0 | 143 | 96 | 47 | - | |
8 | Donkey | 1545 | 5 | 4 | 0 | 0 | 129 | 151 | -22 | - | |
9 | BYE TEAM | 1537 | 0 | 2 | 0 | 2 | 0 | 14 | -14 | 2L | |
10 | Golf Shotz Hot Shotz | 1531 | 5 | 4 | 0 | 0 | 147 | 136 | 11 | - | |
11 | Bad Whale | 1530 | 3 | 6 | 0 | 0 | 115 | 137 | -22 | 2L | |
12 | Rubber Huckies | 1499 | 7 | 2 | 0 | 0 | 135 | 105 | 30 | 2W | |
13 | HuckTales | 1481 | 3 | 6 | 0 | 0 | 122 | 127 | -5 | 2L | |
14 | Save the Frisbees | 1480 | 5 | 4 | 0 | 0 | 124 | 101 | 23 | 3W | |
15 | Hammerheads / | 1476 | 5 | 4 | 0 | 0 | 121 | 129 | -8 | - | |
16 | W3 Drop Mics Too | 1458 | 5 | 5 | 0 | 0 | 135 | 118 | 17 | - | |
17 | Team Slow Clap | 1449 | 7 | 2 | 0 | 0 | 123 | 96 | 27 | - | |
18 | Dillon Panthers | 1445 | 2 | 7 | 0 | 0 | 80 | 159 | -79 | 5L | |
19 | The Masters of DISCguise / | 1442 | 5 | 4 | 0 | 0 | 113 | 107 | 6 | - | |
20 | Nans and Pops / | 1422 | 1 | 8 | 0 | 0 | 95 | 148 | -53 | 2L | |
21 | Crush | 1421 | 7 | 3 | 0 | 0 | 130 | 116 | 14 | 2W | |
22 | Disco Fever | 1377 | 4 | 5 | 0 | 1 | 85 | 82 | 3 | - | |
23 | Floppy Discs | 1364 | 3 | 6 | 0 | 0 | 81 | 108 | -27 | - | |
24 | Golden Retrievers | 1290 | 0 | 10 | 0 | 0 | 58 | 137 | -79 | 10L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: