League Standings: 2014 Winter Indoor Toque League
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Name Pending | 2174 | 9 | 0 | 0 | 0 | 197 | 79 | 118 | 9W | |
2 | Beret | 1732 | 5 | 3 | 1 | 0 | 126 | 125 | 1 | 2L | |
3 | Coonskin cap / | 1721 | 5 | 3 | 1 | 0 | 137 | 113 | 24 | 3W | |
4 | Panama | 1718 | 7 | 2 | 0 | 0 | 150 | 115 | 35 | 5W | |
5 | Lug Nuts / | 1701 | 5 | 4 | 0 | 0 | 143 | 130 | 13 | 2W | |
6 | Deerstalkers | 1566 | 5 | 4 | 0 | 0 | 126 | 124 | 2 | 2L | |
7 | Fire and Blood | 1531 | 4 | 5 | 0 | 0 | 118 | 128 | -10 | 3L | |
8 | Crash Mat Blue | 1524 | 5 | 3 | 1 | 0 | 121 | 121 | 0 | - | |
9 | Polar vortex | 1511 | 5 | 3 | 1 | 0 | 115 | 109 | 6 | 2W | |
10 | Tinfoil Hatz and Shower Capz | 1506 | 4 | 5 | 0 | 0 | 126 | 161 | -35 | - | |
11 | Fez / | 1441 | 3 | 6 | 0 | 0 | 122 | 156 | -34 | 3L | |
12 | Mitre / | 1392 | 4 | 5 | 0 | 0 | 119 | 121 | -2 | - | |
13 | Salary Cap | 1338 | 4 | 5 | 0 | 0 | 105 | 117 | -12 | - | |
14 | Rastacap | 1290 | 3 | 5 | 0 | 0 | 81 | 89 | -8 | - | |
15 | Sophie's Choice (of hats) | 1282 | 4 | 4 | 1 | 0 | 113 | 125 | -12 | 3W | |
16 | Rolling Blackouts / | 1245 | 1 | 7 | 1 | 0 | 108 | 138 | -30 | 2L | |
17 | Party Hat / | 1141 | 2 | 5 | 2 | 0 | 84 | 115 | -31 | 2L | |
18 | Sombrero / | 1050 | 1 | 7 | 0 | 0 | 78 | 103 | -25 | 5L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: