League Standings: 2023 Quidi Vidi Zooery Winter League
- 4v4 Competitive Division
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Red Horse / | 1543 | 5 | 0 | 0 | 0 | 100 | 73 | 27 | 5W | |
2 | Belgian Shepherd / | 1529 | 4 | 1 | 0 | 0 | 104 | 83 | 21 | - | |
3 | Quail Ale / | 1515 | 3 | 2 | 0 | 0 | 102 | 92 | 10 | 2W | |
4 | Stout Pig / | 1497 | 2 | 3 | 0 | 0 | 95 | 93 | 2 | - | |
5 | Porter Penguins / | 1459 | 1 | 4 | 0 | 0 | 69 | 101 | -32 | 2L | |
6 | Sour Donkey / | 1457 | 0 | 5 | 0 | 0 | 67 | 95 | -28 | 5L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Playoff brackets
- 4v4 Recreation Division
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Lambic Lemurs / | 1583 | 8 | 0 | 0 | 0 | 166 | 96 | 70 | 8W | |
2 | Blonde Ale Beavers / | 1514 | 5 | 3 | 0 | 0 | 139 | 127 | 12 | - | |
3 | Hefeweizen Hyenas / | 1494 | 3 | 4 | 1 | 0 | 130 | 136 | -6 | - | |
4 | Marzen Monekys | 1488 | 3 | 4 | 1 | 0 | 124 | 132 | -8 | - | |
5 | Wheat Whales / | 1469 | 1 | 5 | 2 | 0 | 120 | 141 | -21 | 3L | |
6 | Brown Ale Budgies / | 1452 | 2 | 6 | 0 | 0 | 116 | 163 | -47 | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
- 5v5 Recreation Division
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Haise Hens / | 1554 | 7 | 1 | 0 | 0 | 141 | 101 | 40 | - | |
2 | IPApotamus / | 1540 | 5 | 2 | 1 | 0 | 144 | 107 | 37 | 3W | |
3 | Pale Ale Owls / | 1518 | 5 | 1 | 2 | 0 | 130 | 123 | 7 | 2T | |
4 | Gose Geese / | 1505 | 4 | 3 | 1 | 0 | 138 | 136 | 2 | - | |
5 | Dunkel Dingos / | 1504 | 3 | 4 | 1 | 0 | 134 | 125 | 9 | - | |
6 | Saison Salamanders | 1501 | 3 | 4 | 1 | 0 | 125 | 122 | 3 | - | |
7 | Kolsch Cows / | 1499 | 4 | 4 | 0 | 0 | 122 | 126 | -4 | - | |
8 | Weizenbock Walruses / | 1496 | 3 | 4 | 1 | 0 | 128 | 124 | 4 | - | |
9 | NEIPA Narwhals | 1485 | 4 | 4 | 0 | 0 | 121 | 132 | -11 | - | |
10 | Lager Llamas / | 1482 | 3 | 5 | 0 | 0 | 97 | 118 | -21 | - | |
11 | Bitter Belugas | 1463 | 1 | 5 | 2 | 0 | 98 | 129 | -31 | - | |
12 | Dopplebock Dolphins / | 1453 | 1 | 6 | 1 | 0 | 95 | 130 | -35 | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: