League Standings: Fall Indoor 2022 Fall BIY League
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Nighthawks | 1798 | 8 | 0 | 1 | 0 | 213 | 83 | 130 | 5W | |
2 | Crock Pot Pals | 1733 | 6 | 2 | 1 | 0 | 162 | 125 | 37 | - | |
3 | Aftermath / | 1722 | 6 | 3 | 0 | 0 | 177 | 133 | 44 | - | |
4 | Limp Disc / | 1623 | 5 | 4 | 0 | 0 | 141 | 142 | -1 | 2L | |
5 | Donkey | 1618 | 5 | 4 | 0 | 0 | 113 | 146 | -33 | 2W | |
6 | Huckin Fooligans | 1592 | 1 | 7 | 0 | 0 | 95 | 146 | -51 | 3L | |
7 | Stadisctics | 1584 | 6 | 3 | 0 | 0 | 146 | 127 | 19 | 3W | |
8 | Super Daves | 1575 | 3 | 6 | 0 | 0 | 133 | 160 | -27 | - | |
9 | The Cool Cats and the Angry Mouse | 1568 | 1 | 7 | 0 | 0 | 88 | 159 | -71 | 2L | |
10 | Golf Shotz Hot Shotz | 1551 | 5 | 4 | 0 | 0 | 136 | 119 | 17 | - | |
11 | Dillon Panthers | 1533 | 5 | 4 | 0 | 0 | 108 | 123 | -15 | 2L | |
12 | Hammerheads / | 1523 | 8 | 1 | 0 | 0 | 145 | 86 | 59 | - | |
13 | The Mighty Hucks | 1472 | 3 | 6 | 0 | 0 | 111 | 123 | -12 | 2W | |
14 | Team Slow Clap | 1470 | 4 | 5 | 0 | 0 | 117 | 118 | -1 | - | |
15 | Homer’s Heroes / | 1444 | 4 | 5 | 0 | 0 | 107 | 123 | -16 | - | |
16 | The Secret Club | 1444 | 1 | 8 | 0 | 0 | 93 | 145 | -52 | 6L | |
17 | Zero Sugar Diet Crush / | 1437 | 5 | 4 | 0 | 0 | 106 | 102 | 4 | - | |
18 | Rubber Huckies | 1431 | 6 | 3 | 0 | 0 | 123 | 95 | 28 | - | |
19 | Floppy Discs | 1423 | 5 | 4 | 0 | 0 | 133 | 111 | 22 | 2L | |
20 | Not Sure | 1403 | 6 | 3 | 0 | 1 | 97 | 96 | 1 | 4W | |
21 | Slipped Discs | 1364 | 4 | 5 | 0 | 0 | 98 | 89 | 9 | 2W | |
22 | Save the Frisbees | 1357 | 5 | 4 | 0 | 0 | 110 | 89 | 21 | - | |
23 | Bulging Discs | 1312 | 4 | 5 | 0 | 1 | 80 | 104 | -24 | - | |
24 | Golden Retrievers / | 1223 | 0 | 9 | 0 | 0 | 45 | 133 | -88 | 9L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: