Member Login

Leagues » 2022 Fall Sunday Night Toga Party » Standings

League Standings: 2022 Fall Sunday Night Toga Party

Seed Team Name Rating Season To Date Streak Spirit
W L T D GF GA +/-
1 Zeus / 1539 5 0 1 0 64 44 20 -
2 Icarus / 1523 4 2 0 0 57 42 15 -
3 Kratos / 1519 4 2 0 0 54 44 10 2W
4 Poseidon / 1516 4 1 1 0 51 50 1 -
5 Artemis / 1514 3 3 0 0 60 46 14 -
6 Iris / 1507 3 2 1 0 51 50 1 2W
7 Demeter / 1501 3 2 1 0 56 59 -3 -
8 Athena 1497 3 3 0 0 50 54 -4 2L
9 Hades / 1494 3 3 0 0 42 50 -8 -
10 Apollo / 1488 2 4 0 0 54 56 -2 -
11 Hera / 1483 0 2 4 0 46 53 -7 -
12 Pow Pow! 1482 2 4 0 0 49 58 -9 -
13 Nike / 1475 1 4 1 0 45 56 -11 2L
14 Ares / 1462 0 5 1 0 42 59 -17 -

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Playoff brackets

Zeus /
8
1st
Icarus /
10
Icarus /
10
5th
Iris /
8
Hades /
5
9th
Apollo /
12
Apollo /
Hera /
10
Hera /
Nike /
11
Ares /
10
Nike /