League Standings: 2017 Capital Subaru Summer League
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Fellowship of Awesome | 1654 | 10 | 0 | 1 | 0 | 124 | 48 | 76 | - | |
2 | Young Guns | 1619 | 6 | 2 | 3 | 0 | 124 | 64 | 60 | - | |
3 | Blackhorse / | 1597 | 7 | 3 | 1 | 0 | 131 | 93 | 38 | 3W | |
4 | Nighthawks | 1551 | 5 | 5 | 1 | 0 | 105 | 107 | -2 | 2W | |
5 | Frisky Dingo | 1542 | 6 | 5 | 0 | 1 | 93 | 90 | 3 | 3L | |
6 | Huck Up Huck Off | 1521 | 6 | 5 | 0 | 0 | 99 | 111 | -12 | 2L | |
7 | Stop Staring At My Disc | 1521 | 5 | 6 | 0 | 0 | 93 | 101 | -8 | 2W | |
8 | To Kill A Mocking Donkey | 1520 | 4 | 7 | 0 | 1 | 90 | 99 | -9 | 3L | |
9 | Dad Bod | 1518 | 5 | 5 | 1 | 0 | 96 | 111 | -15 | - | |
10 | Lobsters | 1512 | 7 | 2 | 2 | 0 | 109 | 88 | 21 | 2W | |
11 | Drunk and Disc-Oriented | 1512 | 6 | 5 | 0 | 0 | 102 | 104 | -2 | 3W | |
12 | Team Slow Clap / | 1502 | 5 | 5 | 1 | 0 | 95 | 105 | -10 | 2W | |
13 | Dillon Panthers | 1493 | 5 | 6 | 0 | 0 | 78 | 91 | -13 | - | |
14 | Flicky Minaj | 1490 | 7 | 2 | 2 | 0 | 99 | 76 | 23 | 4W | |
15 | Canadian Armed Flickers | 1490 | 5 | 5 | 1 | 0 | 99 | 79 | 20 | - | |
16 | Rubber Huckies | 1488 | 5 | 5 | 1 | 0 | 73 | 75 | -2 | - | |
17 | Crush | 1486 | 4 | 6 | 1 | 0 | 103 | 118 | -15 | - | |
18 | Sex Panther | 1486 | 4 | 6 | 1 | 0 | 73 | 107 | -34 | 2L | |
19 | Making Fetch Happen | 1470 | 6 | 4 | 1 | 0 | 73 | 78 | -5 | - | |
20 | Flickipedia | 1460 | 4 | 7 | 1 | 0 | 113 | 109 | 4 | - | |
21 | Game of Zones / | 1457 | 5 | 6 | 0 | 0 | 68 | 92 | -24 | 2L | |
22 | Biohazard / | 1455 | 3 | 6 | 2 | 0 | 79 | 102 | -23 | 2L | |
23 | Huckin Problems | 1452 | 1 | 7 | 3 | 0 | 82 | 96 | -14 | 4L | |
24 | Scoober Doo | 1435 | 4 | 4 | 4 | 0 | 79 | 96 | -17 | - | |
25 | Scoober Heroes | 1420 | 3 | 8 | 1 | 0 | 87 | 97 | -10 | - | |
26 | Huck Norris / | 1409 | 3 | 9 | 0 | 0 | 78 | 108 | -30 | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: