League Standings: 2016 Fall Indoor Build It Yourself
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Relentless | 1608 | 9 | 0 | 0 | 0 | 217 | 117 | 100 | 9W | |
2 | Blackhorse / | 1575 | 7 | 2 | 0 | 0 | 177 | 110 | 67 | 2W | |
3 | Manitowoc County Sheriff's Department | 1522 | 5 | 4 | 0 | 0 | 167 | 155 | 12 | - | |
4 | Donkey Kicked | 1504 | 4 | 5 | 0 | 0 | 150 | 149 | 1 | - | |
5 | Nighthawks | 1485 | 3 | 6 | 0 | 0 | 147 | 157 | -10 | 3L | |
6 | Dave's Darts | 1485 | 3 | 6 | 0 | 0 | 147 | 162 | -15 | 2L | |
7 | Team Slow Clap | 1479 | 5 | 4 | 0 | 0 | 141 | 130 | 11 | - | |
8 | Huck Up? Huck Off! | 1478 | 6 | 3 | 0 | 0 | 155 | 161 | -6 | 3W | |
9 | Jäger bombers | 1470 | 7 | 2 | 0 | 0 | 161 | 113 | 48 | - | |
10 | Tossers | 1448 | 6 | 2 | 1 | 0 | 138 | 109 | 29 | - | |
11 | Crush | 1447 | 4 | 5 | 0 | 0 | 125 | 142 | -17 | - | |
12 | The Rubber Huckies | 1440 | 5 | 4 | 0 | 0 | 104 | 137 | -33 | - | |
13 | Drunk & Disc-oriented | 1437 | 2 | 5 | 2 | 0 | 130 | 146 | -16 | - | |
14 | Stop Staring at My Disc | 1435 | 3 | 5 | 1 | 0 | 129 | 153 | -24 | - | |
15 | Scoober Heroes | 1431 | 4 | 2 | 3 | 0 | 154 | 122 | 32 | 3W | |
16 | Lobsters | 1424 | 4 | 5 | 0 | 0 | 119 | 120 | -1 | - | |
17 | Flickipedia | 1422 | 5 | 4 | 0 | 0 | 107 | 118 | -11 | - | |
18 | Canadian Armed Flickers | 1419 | 4 | 3 | 2 | 0 | 111 | 128 | -17 | 2W | |
19 | The Freeze Bees | 1418 | 4 | 4 | 1 | 0 | 139 | 116 | 23 | - | |
20 | Huckin Problems | 1417 | 3 | 5 | 1 | 0 | 109 | 115 | -6 | 2L | |
21 | Huck Norris | 1398 | 3 | 5 | 1 | 0 | 114 | 134 | -20 | - | |
22 | iFlick, iCatch, iRun, iExhausted | 1392 | 2 | 6 | 1 | 0 | 114 | 132 | -18 | 3L | |
23 | Flicky Minaj | 1367 | 3 | 5 | 1 | 0 | 117 | 148 | -31 | - | |
24 | Throw the Game | 1293 | 0 | 9 | 0 | 0 | 83 | 181 | -98 | 9L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: