League Standings: 2016 Capital Subaru Summer League
Tier 1
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Fellowships Of Awesome / | 9 | 1 | 0 | 0 | 18 | 140 | 50 | 90 | 3W | |
2 | Young Guns | 9 | 1 | 0 | 0 | 18 | 142 | 65 | 77 | 7W | |
3 | Blackhorse / | 6 | 4 | 0 | 0 | 12 | 97 | 89 | 8 | 2L | |
4 | Frisky Dingo / | 3 | 6 | 1 | 0 | 7 | 74 | 118 | -44 | - | |
5 | Ghetto Geppetto / | 2 | 8 | 0 | 0 | 4 | 63 | 127 | -64 | 3L | |
6 | Push Pasta / | 0 | 9 | 1 | 0 | 1 | 59 | 126 | -67 | 5L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Playoff brackets
Tier 2
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Nighthawks | 1558 | 8 | 2 | 1 | 0 | 123 | 87 | 36 | 5W | |
2 | Dirty Little Huckers | 1531 | 7 | 4 | 0 | 0 | 116 | 93 | 23 | 2L | |
3 | Stop Staring at My Disc | 1518 | 6 | 5 | 0 | 0 | 124 | 107 | 17 | - | |
4 | Donkey | 1514 | 5 | 5 | 1 | 0 | 126 | 109 | 17 | - | |
5 | Dad Bod (& Friends) | 1504 | 8 | 3 | 0 | 0 | 112 | 100 | 12 | 4W | |
6 | Huck up Huck Off | 1500 | 6 | 5 | 0 | 0 | 106 | 112 | -6 | - | |
7 | Sex Panther | 1487 | 5 | 6 | 0 | 0 | 93 | 103 | -10 | - | |
8 | Team Slow Clap | 1474 | 5 | 6 | 0 | 0 | 110 | 99 | 11 | - | |
9 | Drunk and Disc-Oriented | 1470 | 6 | 5 | 0 | 0 | 107 | 104 | 3 | - | |
10 | Rubber Huckies, The | 1457 | 6 | 4 | 1 | 0 | 96 | 75 | 21 | 5W | |
11 | Dillon Panthers | 1457 | 6 | 5 | 0 | 0 | 99 | 79 | 20 | 3W | |
12 | Game of Zones | 1450 | 7 | 3 | 1 | 0 | 88 | 89 | -1 | - | |
13 | Biohazardous Pineapples | 1448 | 4 | 5 | 2 | 0 | 78 | 93 | -15 | - | |
14 | Da Fris Bys | 1447 | 5 | 3 | 3 | 0 | 103 | 96 | 7 | - | |
15 | Crush | 1443 | 3 | 7 | 1 | 0 | 91 | 98 | -7 | - | |
16 | Limp Discit | 1426 | 7 | 4 | 0 | 0 | 95 | 81 | 14 | 2L | |
17 | Flickapedia | 1422 | 4 | 5 | 2 | 0 | 84 | 90 | -6 | 3W | |
18 | Handler Bing | 1419 | 3 | 8 | 0 | 0 | 79 | 106 | -27 | - | |
19 | Lobsters | 1418 | 5 | 6 | 0 | 0 | 85 | 98 | -13 | - | |
20 | Huckin Problems | 1401 | 5 | 6 | 0 | 0 | 91 | 84 | 7 | 5L | |
21 | Scoober Heroes | 1371 | 4 | 7 | 0 | 0 | 76 | 95 | -19 | - | |
22 | Gravity Based Snipers | 1365 | 2 | 5 | 4 | 1 | 74 | 100 | -26 | - | |
23 | Flicky Minaj | 1363 | 3 | 6 | 2 | 0 | 85 | 109 | -24 | - | |
24 | Scoober Doo / | 1351 | 2 | 7 | 2 | 0 | 69 | 103 | -34 | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: