League Standings: 2015 Fall Sunday Night Lights League
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Eagles | 1548 | 5 | 2 | 0 | 0 | 83 | 49 | 34 | 4W | |
2 | Raiders | 1540 | 6 | 1 | 0 | 0 | 66 | 48 | 18 | - | |
3 | Lions | 1533 | 5 | 2 | 0 | 0 | 68 | 50 | 18 | - | |
4 | Buccaneers | 1528 | 5 | 2 | 0 | 0 | 63 | 47 | 16 | 3W | |
5 | Vikings | 1527 | 4 | 3 | 0 | 0 | 66 | 43 | 23 | - | |
6 | Panthers | 1518 | 3 | 3 | 1 | 0 | 53 | 36 | 17 | 2W | |
7 | 49ers | 1517 | 4 | 2 | 1 | 0 | 52 | 44 | 8 | - | |
8 | Bears | 1513 | 4 | 3 | 0 | 0 | 66 | 57 | 9 | 3W | |
9 | Jets | 1504 | 4 | 3 | 0 | 0 | 56 | 55 | 1 | 2W | |
10 | Disc Hovery Channel | 1485 | 2 | 4 | 1 | 0 | 48 | 55 | -7 | 2W | |
11 | Patriots | 1483 | 3 | 4 | 0 | 0 | 50 | 63 | -13 | 2L | |
12 | Broncos | 1483 | 3 | 4 | 0 | 1 | 49 | 62 | -13 | 3L | |
13 | Cowboys | 1477 | 2 | 5 | 0 | 0 | 54 | 64 | -10 | - | |
14 | Packers | 1475 | 2 | 3 | 2 | 1 | 45 | 65 | -20 | 2L | |
15 | Steelers | 1474 | 2 | 4 | 1 | 0 | 45 | 63 | -18 | 4L | |
16 | Colts | 1472 | 2 | 4 | 0 | 1 | 41 | 58 | -17 | 3L | |
17 | Dolphins | 1471 | 2 | 4 | 0 | 0 | 39 | 58 | -19 | - | |
18 | Falcons | 1452 | 1 | 6 | 0 | 0 | 46 | 73 | -27 | 3L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: