League Standings: 2015 MZU Summer Sorting Hat League
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Gryffindor | 7 | 1 | 1 | 0 | 15 | 126 | 92 | 34 | 4W | |
2 | Ravenclaw | 4 | 3 | 2 | 0 | 10 | 94 | 96 | -2 | - | |
3 | Hufflepuff | 3 | 6 | 0 | 0 | 6 | 97 | 126 | -29 | 2L | |
4 | Slytherin | 2 | 6 | 1 | 0 | 5 | 107 | 110 | -3 | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: