League Standings: MZU Summer League 2015
Tier 1
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Fellowship of Donkey | 2 | 1 | 0 | 0 | 4 | 40 | 31 | 9 | 9 | 2 | 1 | 0 | 19 | 138 | 104 | 34 | - | |
2 | Stop Staring At My Disc | 2 | 1 | 0 | 0 | 4 | 29 | 25 | 4 | 8 | 3 | 1 | 0 | 17 | 126 | 96 | 30 | - | |
3 | Huck Up? Huck Off! | 1 | 2 | 0 | 0 | 2 | 33 | 38 | -5 | 7 | 4 | 1 | 0 | 15 | 146 | 103 | 43 | - | |
4 | Dirty Little Huckers | 1 | 2 | 0 | 0 | 2 | 25 | 33 | -8 | 8 | 4 | 0 | 0 | 16 | 124 | 95 | 29 | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Tier 2
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Nighthawks | 3 | 0 | 0 | 0 | 6 | 35 | 15 | 20 | 5 | 7 | 0 | 0 | 10 | 106 | 108 | -2 | 3W | |
2 | Sex Panther | 2 | 1 | 0 | 0 | 4 | 34 | 15 | 19 | 6 | 5 | 1 | 0 | 13 | 117 | 92 | 25 | - | |
3 | Dumps Like A Truck | 0 | 2 | 1 | 0 | 1 | 19 | 37 | -18 | 3 | 7 | 2 | 0 | 8 | 86 | 122 | -36 | - | |
4 | Nice Cleats, Wanna Huck? | 0 | 2 | 1 | 0 | 1 | 16 | 37 | -21 | 4 | 7 | 1 | 0 | 9 | 90 | 142 | -52 | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Tier 3
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Drunk and Disc Oriented | 3 | 0 | 0 | 0 | 6 | 38 | 23 | 15 | 8 | 4 | 0 | 0 | 16 | 119 | 110 | 9 | 5W | |
2 | Annnnnd.... It's a Great Way To Stay In Shape | 1 | 2 | 0 | 0 | 2 | 25 | 29 | -4 | 6 | 6 | 0 | 0 | 12 | 99 | 93 | 6 | 2L | |
3 | The Good, The Brad, and The Ugly | 1 | 2 | 0 | 0 | 2 | 29 | 33 | -4 | 10 | 2 | 0 | 0 | 20 | 154 | 85 | 69 | - | |
4 | Crush | 1 | 2 | 0 | 0 | 2 | 28 | 35 | -7 | 5 | 6 | 1 | 0 | 11 | 118 | 121 | -3 | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Tier 4
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | The Rubber Huckies | 2 | 0 | 1 | 0 | 5 | 24 | 19 | 5 | 7 | 4 | 1 | 0 | 15 | 119 | 92 | 27 | 2W | |
2 | #scoregasm | 2 | 0 | 1 | 0 | 5 | 21 | 17 | 4 | 6 | 5 | 1 | 0 | 13 | 91 | 95 | -4 | 2W | |
3 | Team Slow Clap | 1 | 2 | 0 | 0 | 2 | 25 | 25 | 0 | 5 | 7 | 0 | 0 | 10 | 113 | 104 | 9 | 2L | |
4 | Electric Discharge | 0 | 3 | 0 | 0 | 0 | 20 | 29 | -9 | 1 | 9 | 2 | 0 | 4 | 77 | 118 | -41 | 3L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Tier 5
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | The Isotopes | 3 | 0 | 0 | 0 | 6 | 36 | 13 | 23 | 8 | 4 | 0 | 0 | 16 | 109 | 83 | 26 | 3W | |
2 | Disc Lickers | 1 | 2 | 0 | 0 | 2 | 21 | 29 | -8 | 4 | 8 | 0 | 0 | 8 | 98 | 129 | -31 | - | |
3 | Flicky Birds | 1 | 2 | 0 | 0 | 2 | 16 | 26 | -10 | 6 | 6 | 0 | 0 | 12 | 86 | 92 | -6 | - | |
4 | Lobsters | 1 | 2 | 0 | 0 | 2 | 17 | 22 | -5 | 4 | 8 | 0 | 0 | 8 | 77 | 107 | -30 | 2L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Tier 6
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Disc Is How We Do It | 2 | 1 | 0 | 0 | 4 | 26 | 17 | 9 | 3 | 9 | 0 | 0 | 6 | 66 | 85 | -19 | - | |
2 | Risky Frizness | 2 | 1 | 0 | 1 | 3 | 14 | 23 | -9 | 5 | 6 | 1 | 2 | 9 | 60 | 93 | -33 | 2W | |
3 | Canadian Armed Flickers | 1 | 2 | 0 | 0 | 2 | 19 | 20 | -1 | 4 | 8 | 0 | 0 | 8 | 63 | 97 | -34 | 2L | |
4 | Scoober Doober Doo | 1 | 2 | 0 | 0 | 2 | 19 | 18 | 1 | 5 | 6 | 1 | 0 | 11 | 80 | 96 | -16 | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: