League Standings: MZU 2013 Summer League
Tier 2
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Honey Badger | 3 | 0 | 0 | 0 | 6 | 39 | 13 | 26 | 5 | 5 | 2 | 0 | 12 | 114 | 106 | 8 | 3W | |
2 | Dirty Little Huckers | 2 | 1 | 0 | 0 | 4 | 29 | 31 | -2 | 8 | 4 | 0 | 0 | 16 | 127 | 103 | 24 | 2W | |
3 | Bad Wolf | 1 | 2 | 0 | 0 | 2 | 25 | 31 | -6 | 5 | 6 | 1 | 0 | 11 | 99 | 98 | 1 | 2L | |
4 | Drunk & DiscOriented | 0 | 3 | 0 | 0 | 0 | 16 | 34 | -18 | 5 | 7 | 0 | 0 | 10 | 101 | 114 | -13 | 3L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Tier 1
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Fellowship of Awesome | 3 | 0 | 0 | 0 | 6 | 36 | 0 | 36 | 11 | 0 | 1 | 0 | 23 | 160 | 43 | 117 | 3W | |
2 | The Young Guns | 2 | 1 | 0 | 1 | 3 | 30 | 14 | 16 | 8 | 3 | 1 | 1 | 16 | 127 | 88 | 39 | - | |
3 | Bohemian Fantasy | 1 | 2 | 0 | 0 | 2 | 17 | 37 | -20 | 3 | 8 | 1 | 0 | 7 | 83 | 149 | -66 | - | |
4 | My Pet Donksters | 0 | 3 | 0 | 0 | 0 | 9 | 41 | -32 | 6 | 6 | 0 | 0 | 12 | 100 | 114 | -14 | 3L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Tier 3
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Space Narwhal Attack!!! | 2 | 1 | 0 | 0 | 4 | 36 | 15 | 21 | 5 | 6 | 1 | 0 | 11 | 114 | 101 | 13 | 2W | |
2 | Ignition | 2 | 1 | 0 | 0 | 4 | 28 | 20 | 8 | 6 | 5 | 1 | 0 | 13 | 115 | 103 | 12 | - | |
3 | Sex Panther | 1 | 2 | 0 | 0 | 2 | 21 | 34 | -13 | 6 | 6 | 0 | 1 | 11 | 109 | 109 | 0 | 2L | |
4 | The Good, The Bad and The Ulty | 1 | 2 | 0 | 0 | 2 | 18 | 34 | -16 | 10 | 2 | 0 | 0 | 20 | 131 | 78 | 53 | - |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Tier 4
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Faerie Dragons | 2 | 1 | 0 | 0 | 4 | 33 | 25 | 8 | 6 | 6 | 0 | 0 | 12 | 119 | 115 | 4 | - | |
2 | Biohazard | 2 | 1 | 0 | 0 | 4 | 28 | 21 | 7 | 4 | 8 | 0 | 0 | 8 | 95 | 123 | -28 | - | |
3 | Disc Whisperers | 2 | 1 | 0 | 0 | 4 | 24 | 31 | -7 | 8 | 4 | 0 | 0 | 16 | 107 | 118 | -11 | 2W | |
4 | Captain Conway and his Sinister Scallywags | 0 | 3 | 0 | 0 | 0 | 20 | 28 | -8 | 5 | 6 | 1 | 0 | 11 | 100 | 94 | 6 | 4L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Tier 5
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Crush | 3 | 0 | 0 | 0 | 6 | 35 | 17 | 18 | 6 | 5 | 1 | 0 | 13 | 128 | 102 | 26 | 5W | |
2 | Rock Lobsters | 2 | 1 | 0 | 0 | 4 | 26 | 20 | 6 | 8 | 4 | 0 | 0 | 16 | 121 | 84 | 37 | 2W | |
3 | Risky Disc-ous | 1 | 2 | 0 | 0 | 2 | 17 | 27 | -10 | 7 | 5 | 0 | 0 | 14 | 85 | 88 | -3 | 2L | |
4 | Tossers | 0 | 3 | 0 | 0 | 0 | 19 | 33 | -14 | 2 | 8 | 2 | 0 | 6 | 81 | 135 | -54 | 8L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Tier 6
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Team Slow Clap | 3 | 0 | 0 | 0 | 6 | 29 | 11 | 18 | 4 | 8 | 0 | 0 | 8 | 92 | 126 | -34 | 3W | |
2 | Nice Cleats, Wanna Huck? | 2 | 0 | 1 | 0 | 5 | 37 | 20 | 17 | 7 | 4 | 1 | 0 | 15 | 124 | 99 | 25 | - | |
3 | Disc Tracy | 1 | 2 | 0 | 0 | 2 | 21 | 23 | -2 | 2 | 10 | 0 | 0 | 4 | 72 | 104 | -32 | - | |
4 | Hucks Like a Knife | 1 | 1 | 1 | 1 | 2 | 21 | 26 | -5 | 5 | 6 | 1 | 1 | 10 | 80 | 103 | -23 | - | |
5 | PUMPKINS | 1 | 2 | 0 | 0 | 2 | 26 | 32 | -6 | 6 | 6 | 0 | 0 | 12 | 109 | 113 | -4 | - | |
6 | The Huckstables | 0 | 3 | 0 | 0 | 0 | 16 | 38 | -22 | 1 | 11 | 0 | 0 | 2 | 61 | 144 | -83 | 11L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: