Division Standings: 2020 Summer trial
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
6 | FD | 1595 | 5 | 6 | 0 | 0 | 93 | 128 | -35 | - | |
7 | SF | 1571 | 4 | 6 | 1 | 0 | 101 | 118 | -17 | 3L | |
8 | DnD | 1549 | 5 | 6 | 0 | 0 | 100 | 117 | -17 | - | |
9 | HuHo | 1535 | 6 | 5 | 0 | 0 | 101 | 95 | 6 | - | |
10 | SP | 1531 | 5 | 6 | 0 | 0 | 106 | 103 | 3 | 2W | |
11 | MH | 1529 | 5 | 6 | 0 | 0 | 93 | 100 | -7 | 3W | |
12 | DP | 1509 | 5 | 5 | 1 | 0 | 102 | 93 | 9 | - | |
13 | BP | 1503 | 4 | 7 | 0 | 0 | 83 | 98 | -15 | 2L | |
14 | Lob | 1486 | 6 | 4 | 1 | 0 | 103 | 99 | 4 | 3L | |
15 | HF | 1464 | 6 | 3 | 2 | 0 | 93 | 89 | 4 | - | |
16 | Flic | 1451 | 4 | 6 | 1 | 0 | 90 | 93 | -3 | - | |
... ... ... |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: