Division Standings: Winter Indoor 2020 Winter BIY
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Young Guns | 1803 | 2 | 0 | 0 | 0 | 48 | 28 | 20 | 2W | |
2 | Blackhorse / | 1746 | 0 | 1 | 0 | 0 | 12 | 24 | -12 | - | |
3 | Nighthawks | 1732 | 2 | 0 | 0 | 0 | 35 | 31 | 4 | 2W | |
4 | What's a Dump Pass? | 1723 | 0 | 2 | 0 | 0 | 29 | 40 | -11 | 2L | |
5 | Frisky Dingo | 1695 | 0 | 1 | 1 | 0 | 32 | 33 | -1 | - | |
6 | Fries, Donkey, & Gravy | 1675 | 1 | 0 | 1 | 0 | 32 | 24 | 8 | - | |
7 | HOME FORCE | 1666 | 0 | 1 | 0 | 0 | 10 | 18 | -8 | - | |
8 | Sex Panther | 1631 | 0 | 1 | 0 | 0 | 13 | 15 | -2 | - | |
9 | Thomas and Friends / | 1616 | 2 | 0 | 0 | 0 | 30 | 26 | 4 | 2W | |
10 | Dillon Panthers | 1613 | 0 | 1 | 0 | 0 | 13 | 15 | -2 | - | |
11 | Drunk & Disc-oriented / | 1597 | 2 | 0 | 0 | 0 | 32 | 19 | 13 | 2W | |
12 | Beer Pressure / | 1545 | 0 | 1 | 0 | 0 | 7 | 19 | -12 | - | |
13 | The Mighty Hucks | 1532 | 1 | 1 | 0 | 0 | 31 | 24 | 7 | - | |
14 | Flickipedia | 1514 | 0 | 2 | 0 | 0 | 21 | 35 | -14 | 2L | |
15 | Huckin Fooligans | 1512 | 1 | 0 | 0 | 0 | 16 | 10 | 6 | - | |
16 | Crush | 1491 | 1 | 0 | 0 | 0 | 7 | 0 | 7 | - | |
17 | Lobsters | 1459 | 1 | 1 | 0 | 1 | 14 | 14 | 0 | - | |
18 | Down To Huck | 1438 | 1 | 1 | 0 | 0 | 21 | 22 | -1 | - | |
19 | Catcher in the Sky | 1410 | 1 | 0 | 0 | 0 | 15 | 11 | 4 | - | |
20 | Floppy Discs | 1392 | 0 | 2 | 0 | 0 | 19 | 33 | -14 | 2L | |
21 | Hard Pass | 1380 | 1 | 0 | 1 | 0 | 31 | 21 | 10 | - | |
22 | Game of Zones | 1370 | 0 | 1 | 1 | 0 | 21 | 27 | -6 | - | |
23 | Super Dave’s | 1347 | 1 | 0 | 0 | 0 | 12 | 8 | 4 | - | |
24 | Team Slow Clap | 1311 | 0 | 1 | 0 | 0 | 11 | 14 | -3 | - | |
25 | Bulging Discs | 1302 | 1 | 1 | 0 | 0 | 22 | 23 | -1 | - | |
26 | JustDisc League / | 1294 | 1 | 0 | 0 | 0 | 16 | 4 | 12 | - | |
27 | Rubber Huckies | 1277 | 1 | 0 | 0 | 0 | 19 | 5 | 14 | - | |
28 | Newbies / | 1244 | 1 | 1 | 0 | 0 | 25 | 21 | 4 | - | |
29 | Disc-o Fever | 1215 | 1 | 1 | 0 | 0 | 25 | 30 | -5 | - | |
30 | Vintage Vinyl | 1170 | 0 | 2 | 0 | 0 | 16 | 41 | -25 | 2L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: