Division Standings: 2019 Fall Indoor Build-It-Yourself
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Rupaul: Nails, Hair, Hips, Heels | 1707 | 9 | 0 | 0 | 0 | 217 | 106 | 111 | 9W | |
2 | You'll Never Know | 1622 | 6 | 2 | 1 | 0 | 142 | 131 | 11 | 3W | |
3 | Aftermath | 1594 | 3 | 4 | 2 | 0 | 151 | 142 | 9 | 2L | |
4 | Awesome Hawks & The Beer Guns / | 1579 | 4 | 4 | 1 | 0 | 154 | 176 | -22 | - | |
5 | Frisky Dingo | 1560 | 4 | 5 | 0 | 0 | 132 | 157 | -25 | - | |
6 | Space Force | 1557 | 4 | 4 | 1 | 0 | 138 | 143 | -5 | 2W | |
7 | Sex Panther | 1550 | 6 | 2 | 1 | 0 | 144 | 133 | 11 | 2W | |
8 | Donkey and Gabbana | 1529 | 3 | 6 | 0 | 0 | 120 | 133 | -13 | 3L | |
9 | Dillon Panthers | 1516 | 4 | 4 | 1 | 0 | 115 | 137 | -22 | 2W | |
10 | Drunk & Disc-oriented | 1508 | 4 | 5 | 0 | 0 | 129 | 130 | -1 | 2L | |
11 | Flickipedia | 1505 | 5 | 3 | 1 | 0 | 127 | 107 | 20 | - | |
12 | Lobsters | 1495 | 4 | 4 | 1 | 0 | 119 | 116 | 3 | - | |
13 | Huckin Fooligans | 1495 | 3 | 4 | 2 | 0 | 109 | 113 | -4 | 2L | |
14 | The Mighty Hucks | 1492 | 2 | 7 | 0 | 0 | 110 | 124 | -14 | - | |
15 | Floppy Discs | 1468 | 7 | 2 | 0 | 0 | 133 | 107 | 26 | 3W | |
16 | Game Of Zones | 1459 | 5 | 4 | 0 | 0 | 108 | 105 | 3 | - | |
17 | Super Dave’s | 1457 | 4 | 5 | 0 | 0 | 110 | 108 | 2 | - | |
18 | Slow Clap | 1450 | 5 | 4 | 0 | 0 | 130 | 103 | 27 | 2L | |
19 | Crush | 1439 | 4 | 5 | 0 | 0 | 127 | 116 | 11 | - | |
20 | Hard Pass | 1437 | 4 | 4 | 1 | 0 | 99 | 118 | -19 | - | |
21 | Bulging Discs | 1407 | 5 | 4 | 0 | 0 | 93 | 80 | 13 | - | |
22 | The Up N Cutters ++ | 1401 | 4 | 5 | 0 | 0 | 89 | 87 | 2 | - | |
23 | Rubber Huckies | 1375 | 3 | 6 | 0 | 0 | 89 | 111 | -22 | - | |
24 | Disc-o Fever / | 1278 | 0 | 9 | 0 | 0 | 43 | 145 | -102 | 9L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: