Division Standings: Winter Indoor 2019 Winter BIY
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | FOA | 1650 | 9 | 0 | 0 | 0 | 193 | 107 | 86 | 9W | |
2 | YG | 1648 | 7 | 2 | 0 | 0 | 213 | 117 | 96 | 3W | |
3 | Blackhorse / | 1569 | 4 | 5 | 0 | 0 | 162 | 143 | 19 | - | |
4 | Nighthawks | 1567 | 5 | 4 | 0 | 0 | 147 | 142 | 5 | - | |
5 | Frisky Dingo | 1559 | 5 | 4 | 0 | 0 | 153 | 148 | 5 | - | |
6 | Donkey Huckers | 1536 | 5 | 4 | 0 | 0 | 128 | 130 | -2 | 2W | |
7 | Drunk & Disc-oriented | 1512 | 4 | 5 | 1 | 0 | 135 | 154 | -19 | - | |
8 | Flickipedia | 1505 | 5 | 4 | 0 | 0 | 126 | 119 | 7 | 2W | |
9 | Huck yeah! + | 1505 | 5 | 5 | 0 | 1 | 131 | 151 | -20 | 2L | |
10 | Sex Panther | 1502 | 5 | 3 | 1 | 0 | 137 | 144 | -7 | 2L | |
... ... ... |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: