Division Standings: 2018 Capital Subaru Summer League
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
2 | Young Guns | 1655 | 8 | 3 | 0 | 0 | 123 | 62 | 61 | 2W | |
3 | Blackhorse / | 1635 | 7 | 4 | 0 | 0 | 118 | 87 | 31 | - | |
4 | Frisky Dingo / | 1572 | 6 | 5 | 0 | 0 | 98 | 84 | 14 | - | |
5 | Nighthawks | 1569 | 4 | 7 | 0 | 0 | 83 | 106 | -23 | 2L | |
6 | Half Cut | 1548 | 6 | 5 | 0 | 0 | 100 | 107 | -7 | - | |
7 | Discengaged | 1537 | 7 | 4 | 0 | 0 | 110 | 91 | 19 | 3W | |
8 | The Wonderful World of Donkey | 1534 | 4 | 7 | 0 | 0 | 83 | 111 | -28 | - | |
9 | Huck Up? Huck Off! / | 1497 | 5 | 6 | 0 | 0 | 91 | 102 | -11 | - | |
10 | Crush / | 1491 | 7 | 4 | 0 | 0 | 105 | 99 | 6 | 3L | |
11 | Dillon Panthers | 1485 | 5 | 5 | 1 | 0 | 89 | 81 | 8 | - | |
12 | Sex Panther | 1483 | 4 | 5 | 2 | 0 | 77 | 90 | -13 | - | |
... ... ... |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: