Division Standings: 2017 Fall Arts & Crafts
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Buttons | 1542 | 5 | 2 | 0 | 0 | 82 | 52 | 30 | - | |
2 | Sharpies | 1532 | 5 | 2 | 0 | 0 | 73 | 53 | 20 | - | |
3 | Safety Scissors | 1528 | 5 | 2 | 0 | 0 | 66 | 52 | 14 | 3W | |
4 | Googly Eyes | 1525 | 4 | 2 | 1 | 0 | 72 | 55 | 17 | - | |
5 | Pom Poms | 1516 | 5 | 2 | 0 | 0 | 59 | 58 | 1 | - | |
6 | Origami | 1516 | 4 | 2 | 1 | 0 | 54 | 48 | 6 | 2W | |
7 | Cotton Balls | 1504 | 4 | 3 | 0 | 0 | 55 | 56 | -1 | 2L | |
8 | Watercolours | 1504 | 2 | 4 | 1 | 0 | 64 | 52 | 12 | - | |
9 | Finger Paint | 1503 | 3 | 3 | 1 | 0 | 61 | 57 | 4 | 3W | |
10 | Ribbonz | 1503 | 3 | 3 | 1 | 0 | 61 | 57 | 4 | - | |
11 | White Glue | 1502 | 4 | 3 | 0 | 0 | 56 | 61 | -5 | - | |
12 | Crayons | 1498 | 4 | 3 | 0 | 0 | 55 | 60 | -5 | 2W | |
13 | Sock Puppets | 1494 | 3 | 4 | 0 | 0 | 55 | 56 | -1 | - | |
14 | Paper Mache | 1482 | 2 | 5 | 0 | 0 | 45 | 51 | -6 | 3L | |
15 | Tie-Dye | 1474 | 2 | 5 | 0 | 0 | 65 | 77 | -12 | 2L | |
16 | Pipe Cleaners | 1471 | 2 | 4 | 1 | 0 | 47 | 66 | -19 | 2W | |
17 | Glitter | 1457 | 2 | 5 | 0 | 0 | 43 | 73 | -30 | 3L | |
18 | Markers | 1449 | 1 | 6 | 0 | 0 | 40 | 69 | -29 | 4L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: