Division Standings: 2013 Summer Capital Subaru Monday Hat Division 1
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | White Ice | 8 | 3 | 0 | 0 | 16 | 127 | 108 | 19 | - | |
2 | The Red Wedding | 8 | 3 | 0 | 0 | 16 | 127 | 92 | 35 | 4W | |
3 | Team D | 4 | 7 | 0 | 1 | 7 | 89 | 102 | -13 | - | |
4 | Team A | 2 | 9 | 0 | 1 | 3 | 90 | 131 | -41 | 3L |
Spirit symbols: 0-4: 4-8: 8-12: 12-16: