Division Standings: 2024 Fall Indoor Fall Build It Yourself
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Simmer Down / | 1610 | 4 | 1 | 0 | 0 | 96 | 66 | 30 | 3W | |
2 | Nighthawks | 1579 | 3 | 1 | 0 | 0 | 66 | 64 | 2 | - | |
3 | SOS | 1575 | 3 | 1 | 0 | 0 | 82 | 65 | 17 | - | |
4 | TC & The Other Guys | 1572 | 2 | 2 | 0 | 0 | 75 | 64 | 11 | - | |
5 | Breakside | 1571 | 2 | 2 | 0 | 0 | 75 | 61 | 14 | - | |
6 | Stall Me Maybe | 1531 | 2 | 1 | 1 | 0 | 65 | 57 | 8 | - | |
7 | Donkey | 1524 | 1 | 2 | 1 | 0 | 54 | 68 | -14 | - | |
8 | Screechy Pete's | 1520 | 1 | 3 | 0 | 0 | 54 | 71 | -17 | 3L | |
9 | Save the Frisbees | 1512 | 2 | 1 | 1 | 0 | 58 | 48 | 10 | - | |
10 | Who Ray | 1511 | 4 | 0 | 0 | 0 | 61 | 34 | 27 | 4W | |
11 | Frisky Dingo | 1500 | 1 | 3 | 0 | 0 | 55 | 87 | -32 | 2L | |
12 | Nans and Pops | 1499 | 1 | 3 | 0 | 0 | 55 | 56 | -1 | 2L | |
13 | Hammerheads | 1496 | 2 | 1 | 1 | 0 | 48 | 50 | -2 | - | |
14 | Rubber Huckies | 1475 | 0 | 3 | 0 | 0 | 26 | 48 | -22 | 3L | |
15 | Bulging Discs | 1469 | 3 | 1 | 0 | 0 | 57 | 51 | 6 | - | |
16 | Hectic Hexagon | 1467 | 3 | 2 | 0 | 0 | 74 | 73 | 1 | - | |
17 | Team Slow Clap | 1467 | 3 | 2 | 0 | 0 | 83 | 73 | 10 | - | |
18 | Get Legs | 1459 | 1 | 3 | 0 | 0 | 46 | 56 | -10 | - | |
19 | Golden Retrievers | 1443 | 2 | 2 | 0 | 0 | 47 | 44 | 3 | - | |
20 | Airbenders | 1438 | 1 | 3 | 0 | 0 | 38 | 60 | -22 | 2L | |
21 | Barnies Buds | 1417 | 1 | 3 | 0 | 0 | 35 | 41 | -6 | 3L | |
22 | Disc-o Fever | 1405 | 1 | 3 | 0 | 0 | 36 | 49 | -13 | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: