Division Standings: 2024 Winter Indoor Quidi Vidi Brewey Something For Everyone League Winter 4v4 Hybrid BIY
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
2 | Nighthawks / | 1649 | 5 | 2 | 0 | 0 | 139 | 108 | 31 | - | |
3 | ForehandBackhandForehandBackhand / | 1612 | 4 | 3 | 0 | 0 | 137 | 137 | 0 | 3W | |
4 | Fresh Fries and Old Bags / | 1607 | 3 | 4 | 0 | 0 | 168 | 155 | 13 | 2L | |
5 | SOS | 1579 | 3 | 4 | 0 | 0 | 117 | 124 | -7 | - | |
6 | Frisky Dingo / | 1559 | 2 | 5 | 0 | 0 | 112 | 111 | 1 | - | |
7 | Breakside / | 1557 | 3 | 4 | 0 | 0 | 121 | 147 | -26 | - | |
8 | Stall Me Maybe / | 1541 | 4 | 3 | 0 | 0 | 145 | 146 | -1 | 3W | |
9 | 4th Times A Charm / | 1525 | 4 | 3 | 0 | 0 | 102 | 119 | -17 | 2L | |
10 | Donkey / | 1509 | 3 | 4 | 0 | 0 | 101 | 124 | -23 | - | |
11 | Rubber Huckies / | 1495 | 4 | 3 | 0 | 0 | 119 | 112 | 7 | - | |
12 | Salt Jams / | 1487 | 5 | 2 | 0 | 0 | 130 | 113 | 17 | 2W | |
... ... ... |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: